| Category: Fund of Funds-Domestic-Silver |
| Launch Date: 12-01-2026 |
| Asset Class: |
| Benchmark: Domestic price of physical silver |
| Expense Ratio: 0.12% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 143 Cr As on (31-03-2026) |
| Turn over: 0.08 |
Abhishek Jain
The fund seeks to replicate the investment returns of domestic Silver prices (before expenses), subject to tracking errors, fees, and expenses, by investing in units of Silver Exchange Traded Funds.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Bandhan Silver ETF FOF-Regular-Growth | - | - | - | - | -26.53 |
| Domestic Price of Silver | 166.34 | 50.84 | 29.65 | 20.16 | 16.47 |
| Fund of Funds-Domestic-Silver | 155.31 | 47.09 | - | - | 49.02 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Bandhan Silver ETF FOF-Regular-Growth | - | - | - | - | - | - |
| Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Bandhan Silver ETF FOF Reg Gr | 12-01-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 158.61 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 156.97 | 69.24 | 47.09 | 0.0 | 0.0 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 156.43 | 68.38 | 47.23 | 0.0 | 0.0 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 155.74 | 68.65 | 47.04 | 0.0 | 0.0 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 155.48 | 68.79 | 47.08 | 0.0 | 0.0 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 155.01 | 68.85 | 46.94 | 0.0 | 0.0 |
| HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 154.44 | 69.25 | 47.28 | 0.0 | 0.0 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 153.5 | 69.22 | 46.94 | 0.0 | 0.0 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 151.58 | 67.46 | 0.0 | 0.0 | 0.0 |
Portfolio as on