Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-05-2026 Current Value as on 11-05-2026 Profit Returns (%)
1000000.0 11-05-2023 to 11-05-2026 37 347.05 260963.61041786894 999999.9999999999 1000000.0 260963.61041786894 6.67
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-05-2026 Current Value as on 11-05-2026 Profit Returns (%)
11-05-2023 to 11-05-2026 37 2,719.56 260963.61041786894 293737.2091113285 293737.2091 32773.598682131036 6.49
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1293737.2091 293737.2091000001 6.65
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-05-2022 2224.7741 449.4838 449.4838 1000000.0 1000000.0 0 0 1000000.0
11-05-2023 2359.7184 25.7045 423.7794 1060655.2818104094 -60655.28181040939 3,468.67 365 1000000.0
11-06-2023 2373.628 2.4834 421.296 1005894.6016609439 -5894.601660943939 369.66 396 1000000.0
11-07-2023 2386.7521 2.3166 418.9794 1005529.1309337436 -5529.130933743552 375.24 426 1000000.0
11-08-2023 2400.0774 2.3262 416.6532 1005583.0264064709 -5583.026406470919 407.79 457 1000000.0
11-09-2023 2413.7869 2.3665 414.2868 1005712.1074512013 -5712.1074512013 447.29 488 1000000.0
11-10-2023 2427.3126 2.3085 411.9783 1005603.5186867573 -5603.518686757307 467.57 518 1000000.0000000001
11-11-2023 2441.2434 2.3509 409.6273 1005739.1866214512 -5739.186621451168 508.9 549 1000000.0
11-12-2023 2455.0458 2.3029 407.3244 1005653.8401701362 -5653.840170136187 530.3 579 1000000.0
11-01-2024 2470.682 2.5778 404.7465 1006369.0054173328 -6369.005417332752 633.91 610 1000000.0
11-02-2024 2485.0122 2.334 402.4125 1005800.0989200553 -5800.098920055316 607.4 641 1000000.0000000001
11-03-2024 2499.656 2.3575 400.055 1005892.8483328975 -5892.848332897527 648.02 670 1000000.0
11-04-2024 2517.2264 2.7924 397.2626 1007029.1272079039 -7029.12720790389 816.65 701 1000000.0
12-05-2024 2531.1758 2.1893 395.0733 1005541.5754419229 -5541.575441922876 670.81 732 1000000.0
11-06-2024 2546.1351 2.3212 392.7521 1005910.0201574304 -5910.020157430437 745.93 762 1000000.0
11-07-2024 2561.0153 2.282 390.4701 1005844.2303395448 -5844.230339544825 767.3 792 1000000.0
11-08-2024 2575.9899 2.2699 388.2003 1005847.134142463 -5847.134142462979 797.21 823 1000000.0
11-09-2024 2590.781 2.2163 385.984 1005741.9091588829 -5741.909158882918 811.18 854 1000000.0
11-10-2024 2606.4516 2.3206 383.6634 1006048.6007887197 -6048.600788719719 885.73 884 999999.9999999999
11-11-2024 2621.4477 2.1948 381.4686 1005753.4542364032 -5753.454236403224 870.6 915 1000000.0
11-12-2024 2636.0104 2.1074 379.3612 1005555.2128695911 -5555.21286959108 866.65 945 1000000.0
11-01-2025 2651.3712 2.1978 377.1633 1005827.2911214614 -5827.291121461429 937.59 976 1000000.0
11-02-2025 2667.5616 2.2891 374.8742 1006106.4252338563 -6106.425233856309 1,013.6 1,007 1000000.0
11-03-2025 2680.9131 1.867 373.0072 1005005.1327774399 -5005.132777439896 851.59 1,035 1000000.0000000001
11-04-2025 2700.918 2.7628 370.2445 1007461.9725644968 -7461.972564496798 1,315.47 1,066 1000000.0
11-05-2025 2714.0185 1.7872 368.4573 1004850.3879051493 -4850.387905149255 874.36 1,096 1000000.0
11-06-2025 2730.3817 2.2082 366.2492 1006029.1409214785 -6029.140921478509 1,116.47 1,127 1000000.0
11-07-2025 2743.3274 1.7283 364.5208 1004741.3517311518 -4741.351731151808 896.23 1,157 1000000.0
11-08-2025 2755.8835 1.6608 362.86 1004576.9600813959 -4576.960081395926 882.06 1,188 1000000.0
11-09-2025 2768.7547 1.6868 361.1732 1004670.4441606476 -4670.444160647574 917.61 1,219 1000000.0
12-10-2025 2782.4664 1.7798 359.3934 1004952.2985911319 -4952.2985911319265 992.59 1,250 1000000.0
11-11-2025 2795.4371 1.6676 357.7258 1004661.5836942362 -4661.583694236237 951.62 1,280 999999.9999999999
11-12-2025 2808.4295 1.6549 356.0709 1004647.7168096538 -4647.7168096537935 965.9 1,310 999999.9999999999
11-01-2026 2821.9833 1.7102 354.3607 1004826.1136695793 -4826.113669579267 1,021.34 1,341 1000000.0
11-02-2026 2836.146 1.7696 352.5912 1005018.704398428 -5018.7043984279735 1,081.85 1,372 1000000.0
11-03-2026 2848.5769 1.5387 351.0525 1004383.0254154757 -4383.025415475713 959.83 1,400 999999.9999999999
12-04-2026 2869.2977 2.5351 348.5173 1007274.0883351262 -7274.088335126173 1,633.96 1,432 1000000.0
11-05-2026 2881.4264 1.467 347.0503 1004227.062252899 -4227.06225289905 963.31 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-05-2023 80.451 753.9407 753.9407 60655.28181040939 60655.28181040939 60655.28181040939
12-06-2023 82.297 71.626 825.5666 5894.601660943939 66549.88347135333 67941.65797039021
11-07-2023 85.229 64.8738 890.4405 5529.130933743552 72079.01440509688 75891.35029967898
11-08-2023 86.567 64.4937 954.9342 5583.026406470919 77662.0408115678 82665.78604687864
11-09-2023 89.747 63.6468 1,018.5809 5712.1074512013 83374.1482627691 91414.58414958772
11-10-2023 88.306 63.4557 1,082.0366 5603.518686757307 88977.6669495264 95550.32769333683
13-11-2023 86.474 66.3689 1,148.4056 5739.186621451168 94716.85357097758 99307.22318695758
11-12-2023 92.665 61.0138 1,209.4193 5653.840170136187 100370.69374111376 112070.84223572149
11-01-2024 94.697 67.2567 1,276.676 6369.005417332752 106739.69915844651 120897.3877320807
12-02-2024 93.366 62.1222 1,338.7982 5800.098920055316 112539.79807850183 124998.23088826386
11-03-2024 96.271 61.211 1,400.0092 5892.848332897527 118432.64641139936 134780.28793450893
12-04-2024 97.972 71.7463 1,471.7555 7029.12720790389 125461.77361930325 144190.8308312142
13-05-2024 96.67 57.3247 1,529.0802 5541.575441922876 131003.34906122612 147816.18059904408
11-06-2024 102.469 57.6762 1,586.7564 5910.020157430437 136913.36921865656 162593.33669620613
11-07-2024 108.484 53.8718 1,640.6282 5844.230339544825 142757.5995582014 177981.90649673602
12-08-2024 108.622 53.8301 1,694.4583 5847.134142462979 148604.73370066436 184055.44732678935
11-09-2024 112.251 51.1524 1,745.6107 5741.909158882918 154346.64285954728 195946.54558501602
11-10-2024 111.771 54.116 1,799.7267 6048.600788719719 160395.243648267 201157.2532424424
11-11-2024 108.544 53.0057 1,852.7324 5753.454236403224 166148.69788467023 201102.9894105331
11-12-2024 111.966 49.6152 1,902.3476 5555.21286959108 171703.9107542613 212998.25267224942
13-01-2025 102.775 56.6995 1,959.0471 5827.291121461429 177531.20187572273 201341.0668961648
11-02-2025 102.557 59.5418 2,018.5889 6106.425233856309 183637.62710957904 207020.4198596892
11-03-2025 99.927 50.0879 2,068.6768 5005.132777439896 188642.75988701894 206716.66388033063
11-04-2025 101.57 73.4663 2,142.1431 7461.972564496798 196104.73245151574 217577.4723826158
12-05-2025 110.408 43.9315 2,186.0746 4850.387905149255 200955.120356665 241360.12080679194
11-06-2025 112.82 53.4404 2,239.5149 6029.140921478509 206984.2612781435 252662.07358416836
11-07-2025 113.02 41.9514 2,281.4664 4741.351731151808 211725.6130092953 257851.32829986935
11-08-2025 111.058 41.2123 2,322.6787 4576.960081395926 216302.57309069124 257952.05137786464
11-09-2025 113.559 41.1279 2,363.8066 4670.444160647574 220973.0172513388 268431.5149742669
13-10-2025 113.867 43.492 2,407.2986 4952.2985911319265 225925.31584247074 274111.8660016837
11-11-2025 116.218 40.1107 2,447.4093 4661.583694236237 230586.89953670697 284433.0086284461
11-12-2025 116.608 39.8576 2,487.2669 4647.7168096537935 235234.61634636077 290035.2150469823
12-01-2026 116.119 41.5618 2,528.8287 4826.113669579267 240060.73001594003 293645.0552176766
11-02-2026 116.671 43.0159 2,571.8445 5018.7043984279735 245079.434414368 300059.67303664866
11-03-2026 107.335 40.835 2,612.6795 4383.025415475713 249462.45982984372 280431.9579298853
13-04-2026 107.372 67.7466 2,680.4261 7274.088335126173 256736.5481649699 287802.71540782053
11-05-2026 108.009 39.1362 2,719.5623 4227.06225289905 260963.61041786894 293737.2091113285

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.