Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 11-05-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 607010.97 247010.97 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-06-2016 39.0263 76.87 76.87 3000.0 3000.0 3000.0
11-07-2016 40.2862 74.47 151.34 3000.0 6000.0 6096.85
11-08-2016 41.1494 72.91 224.24 3000.0 9000.0 9227.49
11-09-2016 42.893 69.94 294.19 3000.0 12000.0 12618.48
11-10-2016 43.3108 69.27 363.45 3000.0 15000.0 15741.39
11-11-2016 42.2069 71.08 434.53 3000.0 18000.0 18340.17
11-12-2016 42.1592 71.16 505.69 3000.0 21000.0 21319.44
11-01-2017 42.5386 70.52 576.21 3000.0 24000.0 24511.3
11-02-2017 43.945 68.27 644.48 3000.0 27000.0 28321.69
11-03-2017 44.0798 68.06 712.54 3000.0 30000.0 31408.57
11-04-2017 46.3067 64.79 777.32 3000.0 33000.0 35995.32
11-05-2017 47.2239 63.53 840.85 3000.0 36000.0 39708.28
11-06-2017 48.3762 62.01 902.87 3000.0 39000.0 43677.2
11-07-2017 49.0888 61.11 963.98 3000.0 42000.0 47320.58
11-08-2017 48.7926 61.48 1,025.46 3000.0 45000.0 50035.05
11-09-2017 49.9226 60.09 1,085.56 3000.0 48000.0 54193.82
11-10-2017 49.5031 60.6 1,146.16 3000.0 51000.0 56738.43
11-11-2017 51.6868 58.04 1,204.2 3000.0 54000.0 62241.3
11-12-2017 51.9234 57.78 1,261.98 3000.0 57000.0 65526.21
11-01-2018 53.2698 56.32 1,318.3 3000.0 60000.0 70225.34
11-02-2018 51.9732 57.72 1,376.02 3000.0 63000.0 71516.04
11-03-2018 50.9474 58.88 1,434.9 3000.0 66000.0 73104.52
11-04-2018 51.9844 57.71 1,492.61 3000.0 69000.0 77592.51
11-05-2018 52.3116 57.35 1,549.96 3000.0 72000.0 81080.9
11-06-2018 51.242 58.55 1,608.51 3000.0 75000.0 82423.06
11-07-2018 50.94 58.89 1,667.4 3000.0 78000.0 84937.29
13-08-2018 52.308 57.35 1,724.75 3000.0 81000.0 90218.29
11-09-2018 51.934 57.77 1,782.52 3000.0 84000.0 92573.23
11-10-2018 48.311 62.1 1,844.61 3000.0 87000.0 89115.18
12-11-2018 49.891 60.13 1,904.75 3000.0 90000.0 95029.67
11-12-2018 49.979 60.03 1,964.77 3000.0 93000.0 98197.28
11-01-2019 51.444 58.32 2,023.09 3000.0 96000.0 104075.67
11-02-2019 50.626 59.26 2,082.34 3000.0 99000.0 105420.79
11-03-2019 52.453 57.19 2,139.54 3000.0 102000.0 112225.23
11-04-2019 53.968 55.59 2,195.13 3000.0 105000.0 118466.64
13-05-2019 52.056 57.63 2,252.76 3000.0 108000.0 117269.55
11-06-2019 55.071 54.48 2,307.23 3000.0 111000.0 127061.61
11-07-2019 54.313 55.24 2,362.47 3000.0 114000.0 128312.73
13-08-2019 51.651 58.08 2,420.55 3000.0 117000.0 125023.84
11-09-2019 52.222 57.45 2,478 3000.0 120000.0 129405.98
11-10-2019 52.433 57.22 2,535.21 3000.0 123000.0 132928.83
11-11-2019 54.373 55.17 2,590.39 3000.0 126000.0 140847.14
11-12-2019 54.156 55.4 2,645.78 3000.0 129000.0 143285.03
13-01-2020 55.903 53.66 2,699.45 3000.0 132000.0 150907.21
11-02-2020 55.642 53.92 2,753.36 3000.0 135000.0 153202.66
11-03-2020 49.808 60.23 2,813.59 3000.0 138000.0 140139.53
13-04-2020 43.613 68.79 2,882.38 3000.0 141000.0 125709.31
11-05-2020 44.589 67.28 2,949.66 3000.0 144000.0 131522.52
11-06-2020 47.224 63.53 3,013.19 3000.0 147000.0 142294.88
13-07-2020 50.35 59.58 3,072.77 3000.0 150000.0 154714.11
11-08-2020 52.505 57.14 3,129.91 3000.0 153000.0 164335.94
11-09-2020 52.716 56.91 3,186.82 3000.0 156000.0 167996.35
12-10-2020 54.213 55.34 3,242.16 3000.0 159000.0 175767.01
11-11-2020 57.933 51.78 3,293.94 3000.0 162000.0 190827.84
11-12-2020 61.012 49.17 3,343.11 3000.0 165000.0 203969.88
11-01-2021 64.61 46.43 3,389.54 3000.0 168000.0 218998.39
11-02-2021 68.542 43.77 3,433.31 3000.0 171000.0 235326.08
12-03-2021 68.552 43.76 3,477.07 3000.0 174000.0 238360.41
12-04-2021 65.35 45.91 3,522.98 3000.0 177000.0 230226.82
11-05-2021 69.003 43.48 3,566.46 3000.0 180000.0 246096.27
11-06-2021 72.878 41.16 3,607.62 3000.0 183000.0 262916.3
12-07-2021 73.702 40.7 3,648.33 3000.0 186000.0 268888.98
11-08-2021 75.059 39.97 3,688.3 3000.0 189000.0 276839.76
13-09-2021 77.735 38.59 3,726.89 3000.0 192000.0 289709.65
11-10-2021 79.964 37.52 3,764.41 3000.0 195000.0 301016.88
11-11-2021 81.027 37.02 3,801.43 3000.0 198000.0 308018.44
13-12-2021 79.145 37.91 3,839.33 3000.0 201000.0 303864.15
11-01-2022 81.05 37.01 3,876.35 3000.0 204000.0 314178.09
11-02-2022 80.007 37.5 3,913.85 3000.0 207000.0 313135.05
11-03-2022 76.924 39 3,952.85 3000.0 210000.0 304068.66
11-04-2022 81.128 36.98 3,989.82 3000.0 213000.0 323686.43
11-05-2022 75.409 39.78 4,029.61 3000.0 216000.0 303868.62
13-06-2022 74.239 40.41 4,070.02 3000.0 219000.0 302153.98
11-07-2022 76.725 39.1 4,109.12 3000.0 222000.0 315272.04
11-08-2022 81.607 36.76 4,145.88 3000.0 225000.0 338332.76
12-09-2022 84.301 35.59 4,181.47 3000.0 228000.0 352501.76
11-10-2022 80.845 37.11 4,218.57 3000.0 231000.0 341050.61
11-11-2022 85.366 35.14 4,253.72 3000.0 234000.0 363122.78
12-12-2022 87.323 34.36 4,288.07 3000.0 237000.0 374447.3
11-01-2023 85.429 35.12 4,323.19 3000.0 240000.0 369325.7
13-02-2023 85.256 35.19 4,358.38 3000.0 243000.0 371577.78
13-03-2023 83.783 35.81 4,394.18 3000.0 246000.0 368157.89
11-04-2023 86.033 34.87 4,429.05 3000.0 249000.0 381044.8
11-05-2023 88.316 33.97 4,463.02 3000.0 252000.0 394156.33
12-06-2023 90.539 33.13 4,496.16 3000.0 255000.0 407077.63
11-07-2023 93.188 32.19 4,528.35 3000.0 258000.0 421987.95
11-08-2023 93.332 32.14 4,560.49 3000.0 261000.0 425640.04
11-09-2023 96.218 31.18 4,591.67 3000.0 264000.0 441801.62
11-10-2023 95.454 31.43 4,623.1 3000.0 267000.0 441293.59
13-11-2023 93.903 31.95 4,655.05 3000.0 270000.0 437123.16
11-12-2023 98.635 30.42 4,685.47 3000.0 273000.0 462150.86
11-01-2024 101.217 29.64 4,715.1 3000.0 276000.0 477248.73
12-02-2024 101.185 29.65 4,744.75 3000.0 279000.0 480097.85
11-03-2024 104.202 28.79 4,773.54 3000.0 282000.0 497412.77
12-04-2024 105.199 28.52 4,802.06 3000.0 285000.0 505171.99
13-05-2024 105.015 28.57 4,830.63 3000.0 288000.0 507288.41
11-06-2024 109.765 27.33 4,857.96 3000.0 291000.0 533233.89
11-07-2024 114.119 26.29 4,884.25 3000.0 294000.0 557385.44
12-08-2024 113.586 26.41 4,910.66 3000.0 297000.0 557782.14
11-09-2024 115.894 25.89 4,936.54 3000.0 300000.0 572115.93
11-10-2024 115.17 26.05 4,962.59 3000.0 303000.0 571541.88
11-11-2024 114.021 26.31 4,988.9 3000.0 306000.0 568839.86
11-12-2024 117.205 25.6 5,014.5 3000.0 309000.0 587724.53
13-01-2025 110.544 27.14 5,041.64 3000.0 312000.0 557322.94
11-02-2025 110.058 27.26 5,068.9 3000.0 315000.0 557872.71
11-03-2025 107.356 27.94 5,096.84 3000.0 318000.0 547176.55
11-04-2025 109.785 27.33 5,124.17 3000.0 321000.0 562556.77
12-05-2025 116.57 25.74 5,149.9 3000.0 324000.0 600324.25
11-06-2025 119.191 25.17 5,175.07 3000.0 327000.0 616822.15
11-07-2025 119.615 25.08 5,200.15 3000.0 330000.0 622016.38
11-08-2025 117.114 25.62 5,225.77 3000.0 333000.0 612010.8
11-09-2025 117.96 25.43 5,251.2 3000.0 336000.0 619431.8
13-10-2025 118.865 25.24 5,276.44 3000.0 339000.0 627184.14
11-11-2025 120.334 24.93 5,301.37 3000.0 342000.0 637935.23
11-12-2025 120.268 24.94 5,326.32 3000.0 345000.0 640585.34
12-01-2026 119.264 25.15 5,351.47 3000.0 348000.0 638237.72
11-02-2026 120.058 24.99 5,376.46 3000.0 351000.0 645486.78
11-03-2026 112.822 26.59 5,403.05 3000.0 354000.0 609582.74
13-04-2026 111.532 26.9 5,429.95 3000.0 357000.0 605612.8
11-05-2026 111.237 26.97 5,456.92 3000.0 360000.0 607010.97
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 729036.14 276232.01 122025.17 20.10%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-06-2016 39.0263 76.87 76.87 3000.0 3000.0 3000.0
11-07-2016 40.2862 74.47 151.34 3000.0 6000.0 6096.85
11-08-2016 41.1494 72.91 224.24 3000.0 9000.0 9227.49
11-09-2016 42.893 69.94 294.19 3000.0 12000.0 12618.48
11-10-2016 43.3108 69.27 363.45 3000.0 15000.0 15741.39
11-11-2016 42.2069 71.08 434.53 3000.0 18000.0 18340.17
11-12-2016 42.1592 71.16 505.69 3000.0 21000.0 21319.44
11-01-2017 42.5386 70.52 576.21 3000.0 24000.0 24511.3
11-02-2017 43.945 68.27 644.48 3000.0 27000.0 28321.69
11-03-2017 44.0798 68.06 712.54 3000.0 30000.0 31408.57
11-04-2017 46.3067 64.79 777.32 3000.0 33000.0 35995.32
11-05-2017 47.2239 63.53 840.85 3000.0 36000.0 39708.28
11-06-2017 48.3762 65.11 905.97 3150.0 39150.0 43827.2
11-07-2017 49.0888 64.17 970.14 3150.0 42300.0 47622.79
11-08-2017 48.7926 64.56 1,034.69 3150.0 45450.0 50485.43
11-09-2017 49.9226 63.1 1,097.79 3150.0 48600.0 54804.64
11-10-2017 49.5031 63.63 1,161.42 3150.0 51750.0 57494.12
11-11-2017 51.6868 60.94 1,222.37 3150.0 54900.0 63180.32
11-12-2017 51.9234 60.67 1,283.03 3150.0 58050.0 66619.53
11-01-2018 53.2698 59.13 1,342.17 3150.0 61200.0 71497.01
11-02-2018 51.9732 60.61 1,402.78 3150.0 64350.0 72906.76
11-03-2018 50.9474 61.83 1,464.6 3150.0 67500.0 74617.79
11-04-2018 51.9844 60.6 1,525.2 3150.0 70650.0 79286.59
11-05-2018 52.3116 60.22 1,585.42 3150.0 73800.0 82935.63
11-06-2018 51.242 64.55 1,649.96 3307.5 77107.5 84547.37
11-07-2018 50.94 64.93 1,714.89 3307.5 80415.0 87356.58
13-08-2018 52.308 63.23 1,778.12 3307.5 83722.5 93010.05
11-09-2018 51.934 63.69 1,841.81 3307.5 87030.0 95652.53
11-10-2018 48.311 68.46 1,910.27 3307.5 90337.5 92287.16
12-11-2018 49.891 66.29 1,976.57 3307.5 93645.0 98612.89
11-12-2018 49.979 66.18 2,042.74 3307.5 96952.5 102094.33
11-01-2019 51.444 64.29 2,107.04 3307.5 100260.0 108394.45
11-02-2019 50.626 65.33 2,172.37 3307.5 103567.5 109978.39
11-03-2019 52.453 63.06 2,235.43 3307.5 106875.0 117254.81
11-04-2019 53.968 61.29 2,296.71 3307.5 110182.5 123948.98
13-05-2019 52.056 63.54 2,360.25 3307.5 113490.0 122865.16
11-06-2019 55.071 63.06 2,423.31 3472.875 116962.875 133454.19
11-07-2019 54.313 63.94 2,487.25 3472.875 120435.75 135090.2
13-08-2019 51.651 67.24 2,554.49 3472.875 123908.625 131942.0
11-09-2019 52.222 66.5 2,620.99 3472.875 127381.5 136873.49
11-10-2019 52.433 66.23 2,687.23 3472.875 130854.375 140899.39
11-11-2019 54.373 63.87 2,751.1 3472.875 134327.25 149585.49
11-12-2019 54.156 64.13 2,815.23 3472.875 137800.125 152461.37
13-01-2020 55.903 62.12 2,877.35 3472.875 141273.0 160852.45
11-02-2020 55.642 62.41 2,939.76 3472.875 144745.875 163574.33
11-03-2020 49.808 69.73 3,009.49 3472.875 148218.75 149896.62
13-04-2020 43.613 79.63 3,089.12 3472.875 151691.625 134725.72
11-05-2020 44.589 77.89 3,167 3472.875 155164.5 141213.57
11-06-2020 47.224 77.22 3,244.22 3646.51875 158811.01875 153205.15
13-07-2020 50.35 72.42 3,316.65 3646.51875 162457.53749999998 166993.11
11-08-2020 52.505 69.45 3,386.1 3646.51875 166104.05624999997 177787.0
11-09-2020 52.716 69.17 3,455.27 3646.51875 169750.57499999995 182147.98
12-10-2020 54.213 67.26 3,522.53 3646.51875 173397.09374999994 190967.04
11-11-2020 57.933 62.94 3,585.48 3646.51875 177043.61249999993 207717.38
11-12-2020 61.012 59.77 3,645.24 3646.51875 180690.13124999992 222403.57
11-01-2021 64.61 56.44 3,701.68 3646.51875 184336.6499999999 239165.67
11-02-2021 68.542 53.2 3,754.88 3646.51875 187983.1687499999 257367.2
12-03-2021 68.552 53.19 3,808.08 3646.51875 191629.68749999988 261051.27
12-04-2021 65.35 55.8 3,863.88 3646.51875 195276.20624999987 252504.33
11-05-2021 69.003 52.85 3,916.72 3646.51875 198922.72499999986 270265.59
11-06-2021 72.878 52.54 3,969.26 3828.8446875 202751.56968749987 289271.73
12-07-2021 73.702 51.95 4,021.21 3828.8446875 206580.41437499988 296371.24
11-08-2021 75.059 51.01 4,072.22 3828.8446875 210409.25906249988 305656.87
13-09-2021 77.735 49.26 4,121.48 3828.8446875 214238.1037499999 320382.98
11-10-2021 79.964 47.88 4,169.36 3828.8446875 218066.9484374999 333398.59
11-11-2021 81.027 47.25 4,216.61 3828.8446875 221895.7931249999 341659.46
13-12-2021 79.145 48.38 4,264.99 3828.8446875 225724.63781249992 337552.64
11-01-2022 81.05 47.24 4,312.23 3828.8446875 229553.48249999993 349506.29
11-02-2022 80.007 47.86 4,360.09 3828.8446875 233382.32718749993 348837.48
11-03-2022 76.924 49.77 4,409.86 3828.8446875 237211.17187499994 339224.18
11-04-2022 81.128 47.2 4,457.06 3828.8446875 241040.01656249995 361592.08
11-05-2022 75.409 50.77 4,507.83 3828.8446875 244868.86124999996 339931.02
13-06-2022 74.239 54.15 4,561.98 4020.286921875 248889.14817187496 338677.15
11-07-2022 76.725 52.4 4,614.38 4020.286921875 252909.43509374995 354038.53
11-08-2022 81.607 49.26 4,663.65 4020.286921875 256929.72201562495 380586.23
12-09-2022 84.301 47.69 4,711.34 4020.286921875 260950.00893749995 397170.39
11-10-2022 80.845 49.73 4,761.06 4020.286921875 264970.295859375 384908.29
11-11-2022 85.366 47.09 4,808.16 4020.286921875 268990.58278125 410453.35
12-12-2022 87.323 46.04 4,854.2 4020.286921875 273010.86970312503 423883.21
11-01-2023 85.429 47.06 4,901.26 4020.286921875 277031.15662500006 418709.65
13-02-2023 85.256 47.16 4,948.41 4020.286921875 281051.4435468751 421882.02
13-03-2023 83.783 47.98 4,996.4 4020.286921875 285071.7304687501 418613.29
11-04-2023 86.033 46.73 5,043.13 4020.286921875 289092.01739062514 433875.47
11-05-2023 88.316 45.52 5,088.65 4020.286921875 293112.3043125002 449409.22
12-06-2023 90.539 46.62 5,135.27 4221.30126796875 297333.6055804689 464942.59
11-07-2023 93.188 45.3 5,180.57 4221.30126796875 301554.9068484376 482767.24
11-08-2023 93.332 45.23 5,225.8 4221.30126796875 305776.20811640634 487734.54
11-09-2023 96.218 43.87 5,269.67 4221.30126796875 309997.50938437507 507037.51
11-10-2023 95.454 44.22 5,313.9 4221.30126796875 314218.8106523438 507232.78
13-11-2023 93.903 44.95 5,358.85 4221.30126796875 318440.1119203125 503212.22
11-12-2023 98.635 42.8 5,401.65 4221.30126796875 322661.41318828124 532791.61
11-01-2024 101.217 41.71 5,443.35 4221.30126796875 326882.71445624996 550959.97
12-02-2024 101.185 41.72 5,485.07 4221.30126796875 331104.0157242187 555007.08
11-03-2024 104.202 40.51 5,525.58 4221.30126796875 335325.3169921874 575776.85
12-04-2024 105.199 40.13 5,565.71 4221.30126796875 339546.61826015613 585507.16
13-05-2024 105.015 40.2 5,605.91 4221.30126796875 343767.91952812485 588704.37
11-06-2024 109.765 40.38 5,646.29 4432.366331367188 348200.285859492 619764.79
11-07-2024 114.119 38.84 5,685.13 4432.366331367188 352632.6521908592 648781.1
12-08-2024 113.586 39.02 5,724.15 4432.366331367188 357065.01852222637 650183.29
11-09-2024 115.894 38.25 5,762.39 4432.366331367188 361497.38485359354 667826.99
11-10-2024 115.17 38.49 5,800.88 4432.366331367188 365929.7511849607 668087.38
11-11-2024 114.021 38.87 5,839.75 4432.366331367188 370362.1175163279 665854.53
11-12-2024 117.205 37.82 5,877.57 4432.366331367188 374794.48384769505 688880.67
13-01-2025 110.544 40.1 5,917.67 4432.366331367188 379226.8501790622 654162.54
11-02-2025 110.058 40.27 5,957.94 4432.366331367188 383659.2165104294 655718.92
11-03-2025 107.356 41.29 5,999.23 4432.366331367188 388091.58284179657 644052.93
11-04-2025 109.785 40.37 6,039.6 4432.366331367188 392523.94917316374 663057.42
12-05-2025 116.57 38.02 6,077.62 4432.366331367188 396956.3155045309 708468.47
11-06-2025 119.191 39.05 6,116.67 4653.984647935547 401610.30015246646 729051.89
11-07-2025 119.615 38.91 6,155.58 4653.984647935547 406264.284800402 736299.34
11-08-2025 117.114 39.74 6,195.32 4653.984647935547 410918.26944833755 725558.23
11-09-2025 117.96 39.45 6,234.77 4653.984647935547 415572.2540962731 735453.45
13-10-2025 118.865 39.15 6,273.92 4653.984647935547 420226.23874420865 745749.89
11-11-2025 120.334 38.68 6,312.6 4653.984647935547 424880.2233921442 759620.28
11-12-2025 120.268 38.7 6,351.3 4653.984647935547 429534.20804007974 763857.63
12-01-2026 119.264 39.02 6,390.32 4653.984647935547 434188.1926880153 762134.91
11-02-2026 120.058 38.76 6,429.08 4653.984647935547 438842.17733595084 771862.81
11-03-2026 112.822 41.25 6,470.33 4653.984647935547 443496.1619838864 729995.95
13-04-2026 111.532 41.73 6,512.06 4653.984647935547 448150.14663182193 726303.21
11-05-2026 111.237 41.84 6,553.9 4653.984647935547 452804.1312797575 729036.14
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 883253.82 309506.53 276242.85 45.51%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-06-2016 39.0263 76.87 76.87 3000.0 3000.0 3000.0
11-07-2016 40.2862 74.47 151.34 3000.0 6000.0 6096.85
11-08-2016 41.1494 72.91 224.24 3000.0 9000.0 9227.49
11-09-2016 42.893 69.94 294.19 3000.0 12000.0 12618.48
11-10-2016 43.3108 69.27 363.45 3000.0 15000.0 15741.39
11-11-2016 42.2069 71.08 434.53 3000.0 18000.0 18340.17
11-12-2016 42.1592 71.16 505.69 3000.0 21000.0 21319.44
11-01-2017 42.5386 70.52 576.21 3000.0 24000.0 24511.3
11-02-2017 43.945 68.27 644.48 3000.0 27000.0 28321.69
11-03-2017 44.0798 68.06 712.54 3000.0 30000.0 31408.57
11-04-2017 46.3067 64.79 777.32 3000.0 33000.0 35995.32
11-05-2017 47.2239 63.53 840.85 3000.0 36000.0 39708.28
11-06-2017 48.3762 68.22 909.07 3300.0 39300.0 43977.2
11-07-2017 49.0888 67.23 976.29 3300.0 42600.0 47925.0
11-08-2017 48.7926 67.63 1,043.93 3300.0 45900.0 50935.82
11-09-2017 49.9226 66.1 1,110.03 3300.0 49200.0 55415.45
11-10-2017 49.5031 66.66 1,176.69 3300.0 52500.0 58249.8
11-11-2017 51.6868 63.85 1,240.54 3300.0 55800.0 64119.34
11-12-2017 51.9234 63.56 1,304.09 3300.0 59100.0 67712.85
11-01-2018 53.2698 61.95 1,366.04 3300.0 62400.0 72768.68
11-02-2018 51.9732 63.49 1,429.53 3300.0 65700.0 74297.47
11-03-2018 50.9474 64.77 1,494.31 3300.0 69000.0 76131.06
11-04-2018 51.9844 63.48 1,557.79 3300.0 72300.0 80980.65
11-05-2018 52.3116 63.08 1,620.87 3300.0 75600.0 84790.36
11-06-2018 51.242 70.84 1,691.71 3630.0 79230.0 86686.68
11-07-2018 50.94 71.26 1,762.97 3630.0 82860.0 89805.78
13-08-2018 52.308 69.4 1,832.37 3630.0 86490.0 95847.53
11-09-2018 51.934 69.9 1,902.26 3630.0 90120.0 98792.22
11-10-2018 48.311 75.14 1,977.4 3630.0 93750.0 95530.32
12-11-2018 49.891 72.76 2,050.16 3630.0 97380.0 102284.61
11-12-2018 49.979 72.63 2,122.79 3630.0 101010.0 106095.03
11-01-2019 51.444 70.56 2,193.35 3630.0 104640.0 112834.92
11-02-2019 50.626 71.7 2,265.06 3630.0 108270.0 114670.76
11-03-2019 52.453 69.2 2,334.26 3630.0 111900.0 122439.01
11-04-2019 53.968 67.26 2,401.52 3630.0 115530.0 129605.42
13-05-2019 52.056 69.73 2,471.26 3630.0 119160.0 128643.71
11-06-2019 55.071 72.51 2,543.76 3993.0 123153.0 140087.54
11-07-2019 54.313 73.52 2,617.28 3993.0 127146.0 142152.37
13-08-2019 51.651 77.31 2,694.59 3993.0 131139.0 139178.17
11-09-2019 52.222 76.46 2,771.05 3993.0 135132.0 144709.78
11-10-2019 52.433 76.15 2,847.2 3993.0 139125.0 149287.47
11-11-2019 54.373 73.44 2,920.64 3993.0 143118.0 158804.05
11-12-2019 54.156 73.73 2,994.37 3993.0 147111.0 162163.26
13-01-2020 55.903 71.43 3,065.8 3993.0 151104.0 171387.43
11-02-2020 55.642 71.76 3,137.56 3993.0 155097.0 174580.26
11-03-2020 49.808 80.17 3,217.73 3993.0 159090.0 160268.72
13-04-2020 43.613 91.56 3,309.29 3993.0 163083.0 144327.88
11-05-2020 44.589 89.55 3,398.84 3993.0 167076.0 151550.74
11-06-2020 47.224 93.01 3,491.85 4392.3 171468.3 164898.97
13-07-2020 50.35 87.24 3,579.08 4392.3 175860.59999999998 180206.79
11-08-2020 52.505 83.65 3,662.74 4392.3 180252.89999999997 192312.01
11-09-2020 52.716 83.32 3,746.06 4392.3 184645.19999999995 197477.15
12-10-2020 54.213 81.02 3,827.08 4392.3 189037.49999999994 207477.3
11-11-2020 57.933 75.82 3,902.89 4392.3 193429.79999999993 226106.32
11-12-2020 61.012 71.99 3,974.88 4392.3 197822.09999999992 242515.63
11-01-2021 64.61 67.98 4,042.87 4392.3 202214.3999999999 261209.57
11-02-2021 68.542 64.08 4,106.95 4392.3 206606.6999999999 281498.42
12-03-2021 68.552 64.07 4,171.02 4392.3 210998.99999999988 285931.78
12-04-2021 65.35 67.21 4,238.23 4392.3 215391.29999999987 276968.47
11-05-2021 69.003 63.65 4,301.89 4392.3 219783.59999999986 296843.04
11-06-2021 72.878 66.3 4,368.18 4831.530000000001 224615.12999999986 318344.38
12-07-2021 73.702 65.55 4,433.74 4831.530000000001 229446.65999999986 326775.28
11-08-2021 75.059 64.37 4,498.11 4831.530000000001 234278.18999999986 337623.4
13-09-2021 77.735 62.15 4,560.26 4831.530000000001 239109.71999999986 354491.87
11-10-2021 79.964 60.42 4,620.68 4831.530000000001 243941.24999999985 369488.22
11-11-2021 81.027 59.63 4,680.31 4831.530000000001 248772.77999999985 379231.53
13-12-2021 79.145 61.05 4,741.36 4831.530000000001 253604.30999999985 375254.72
11-01-2022 81.05 59.61 4,800.97 4831.530000000001 258435.83999999985 389118.53
11-02-2022 80.007 60.39 4,861.36 4831.530000000001 263267.3699999999 388942.65
11-03-2022 76.924 62.81 4,924.17 4831.530000000001 268098.8999999999 378786.61
11-04-2022 81.128 59.55 4,983.72 4831.530000000001 272930.42999999993 404319.33
11-05-2022 75.409 64.07 5,047.79 4831.530000000001 277761.95999999996 380648.96
13-06-2022 74.239 71.59 5,119.38 5314.683000000001 283076.643 380057.73
11-07-2022 76.725 69.27 5,188.65 5314.683000000001 288391.326 398099.19
11-08-2022 81.607 65.13 5,253.78 5314.683000000001 293706.009 428744.86
12-09-2022 84.301 63.04 5,316.82 5314.683000000001 299020.69200000004 448213.21
11-10-2022 80.845 65.74 5,382.56 5314.683000000001 304335.37500000006 435152.97
11-11-2022 85.366 62.26 5,444.82 5314.683000000001 309650.0580000001 464802.2
12-12-2022 87.323 60.86 5,505.68 5314.683000000001 314964.7410000001 480772.39
11-01-2023 85.429 62.21 5,567.89 5314.683000000001 320279.4240000001 475659.32
13-02-2023 85.256 62.34 5,630.23 5314.683000000001 325594.10700000013 480010.75
13-03-2023 83.783 63.43 5,693.66 5314.683000000001 330908.79000000015 477032.11
11-04-2023 86.033 61.77 5,755.44 5314.683000000001 336223.4730000002 495157.53
11-05-2023 88.316 60.18 5,815.62 5314.683000000001 341538.1560000002 513611.87
12-06-2023 90.539 64.57 5,880.19 5846.151300000001 347384.3073000002 532386.13
11-07-2023 93.188 62.74 5,942.92 5846.151300000001 353230.45860000025 553808.89
11-08-2023 93.332 62.64 6,005.56 5846.151300000001 359076.6099000003 560510.82
11-09-2023 96.218 60.76 6,066.32 5846.151300000001 364922.7612000003 583689.01
11-10-2023 95.454 61.25 6,127.56 5846.151300000001 370768.9125000003 584900.49
13-11-2023 93.903 62.26 6,189.82 5846.151300000001 376615.06380000035 581242.79
11-12-2023 98.635 59.27 6,249.09 5846.151300000001 382461.2151000004 616379.18
11-01-2024 101.217 57.76 6,306.85 5846.151300000001 388307.3664000004 638360.49
12-02-2024 101.185 57.78 6,364.63 5846.151300000001 394153.51770000043 644004.82
11-03-2024 104.202 56.1 6,420.73 5846.151300000001 399999.66900000046 669053.05
12-04-2024 105.199 55.57 6,476.3 5846.151300000001 405845.8203000005 681300.67
13-05-2024 105.015 55.67 6,531.97 5846.151300000001 411691.9716000005 685955.19
11-06-2024 109.765 58.59 6,590.56 6430.7664300000015 418122.73803000053 723412.83
11-07-2024 114.119 56.35 6,646.91 6430.7664300000015 424553.50446000055 758538.89
12-08-2024 113.586 56.62 6,703.53 6430.7664300000015 430984.27089000057 761426.85
11-09-2024 115.894 55.49 6,759.02 6430.7664300000015 437415.0373200006 783329.35
11-10-2024 115.17 55.84 6,814.85 6430.7664300000015 443845.8037500006 784866.6
11-11-2024 114.021 56.4 6,871.25 6430.7664300000015 450276.5701800006 783467.09
11-12-2024 117.205 54.87 6,926.12 6430.7664300000015 456707.33661000064 811775.93
13-01-2025 110.544 58.17 6,984.29 6430.7664300000015 463138.10304000066 772071.81
11-02-2025 110.058 58.43 7,042.72 6430.7664300000015 469568.8694700007 775108.21
11-03-2025 107.356 59.9 7,102.63 6430.7664300000015 475999.6359000007 762509.53
11-04-2025 109.785 58.58 7,161.2 6430.7664300000015 482430.4023300007 786192.57
12-05-2025 116.57 55.17 7,216.37 6430.7664300000015 488861.1687600007 841212.1
11-06-2025 119.191 59.35 7,275.72 7073.843073000002 495935.01183300075 867200.04
11-07-2025 119.615 59.14 7,334.86 7073.843073000002 503008.8549060008 877358.79
