| Category: Hybrid: Multi Asset Allocation |
| Launch Date: 23-02-2026 |
| Asset Class: |
| Benchmark: 50% NIFTY 500 TRI + 25% NIFTY Composite Debt Index + 25% MCX iCOMDEX Composite Index |
| Expense Ratio: 2.13% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 5000.0 |
| Total Assets: 18.4 Cr As on (31-03-2026) |
| Turn over: 0.04 |
Mr. Anoop Vijaykumar, Mr. Prateek Jain
The objective of the Scheme is to generate long term capital appreciation by investing in a diversified portfolio. The scheme will be Investing in equity and equity related instruments, debt and money market instruments, Commodities including Exchange Traded Commodity Derivatives. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Capitalmind Multi Asset Allocation Fund-Regular-IDCW | - | - | - | - | 1.62 |
| Benchmark | - | - | - | - | - |
| Hybrid: Multi Asset Allocation | 14.92 | 16.99 | 14.74 | 13.11 | 12.3 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Capitalmind Multi Asset Allocation Fund-Regular-IDCW | - | - | - | - | - | - |
| Hybrid: Multi Asset Allocation | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Capitalmind Multi Asset Allocation Fund Reg IDCW | 23-02-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Multi Asset Allocation Fund Reg Gr | 03-09-2023 | 27.79 | 16.03 | 0.0 | 0.0 | 0.0 |
| quant Multi Asset Allocation Fund Gr Reg Plan | 21-03-2001 | 23.59 | 13.6 | 22.89 | 19.54 | 18.08 |
| HSBC Multi Asset Allocation Reg Gr | 28-02-2024 | 22.79 | 13.3 | 0.0 | 0.0 | 0.0 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 22.3 | 17.28 | 0.0 | 0.0 | 0.0 |
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 21.01 | 15.2 | 0.0 | 0.0 | 0.0 |
| Nippon India Multi Asset Allocation Fund Reg Gr | 10-08-2020 | 20.01 | 15.32 | 20.2 | 16.01 | 0.0 |
| Invesco India Multi Asset Allocation Fund Gr | 17-12-2024 | 17.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 17.71 | 13.07 | 17.53 | 14.08 | 11.6 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 17.71 | 14.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on