| Category: Debt: Low Duration |
| Launch Date: 06-03-2008 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Low Duration Debt Index A-I |
| Expense Ratio: 1.18% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 15,256.56 Cr As on (31-03-2026) |
| Turn over: |
Mr. Dharmesh Thakkar & Mr. Deepak Agrawal
The primary objective of the Scheme is to generate income through investment primarily in low duration debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Kotak Low Duration Fund- Regular Plan-Standard Income Distribution cum capital withdrawal option | 5.41 | 6.6 | 5.7 | 5.74 | 10.13 |
| Benchmark | - | - | - | - | - |
| Debt: Low Duration | 5.97 | 6.86 | 5.99 | 6.35 | 6.6 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Kotak Low Duration Fund- Regular Plan-Standard Income Distribution cum capital withdrawal option | 0.69 | - | - | - | 7.6 | 1.25 |
| Debt: Low Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Kotak Low Duration Reg Mly IDCW | 06-03-2008 | 5.41 | 6.51 | 6.6 | 5.7 | 5.74 |
| ICICI Pru Savings Gr | 27-09-2002 | 6.51 | 7.3 | 7.46 | 6.48 | 7.09 |
| Franklin India Low Duration Fund Gr | 06-03-2025 | 6.46 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Low Duration Fund Reg Gr | 21-03-2003 | 6.34 | 7.18 | 7.17 | 7.26 | 6.0 |
| Axis Treasury Advtg Reg Gr | 05-10-2009 | 6.3 | 7.11 | 7.11 | 6.15 | 6.71 |
| Nippon India Low Duration Ret Gr Gr | 22-03-2007 | 6.3 | 6.9 | 6.82 | 5.9 | 6.28 |
| Axis Treasury Advtg Ret Gr | 15-03-2010 | 6.3 | 7.11 | 7.11 | 6.15 | 6.62 |
| HSBC Low Duration Fund Reg Gr | 01-01-2013 | 6.12 | 7.58 | 7.48 | 6.21 | 6.57 |
| Canara Robeco Savings Reg Gr | 05-03-2005 | 6.12 | 6.89 | 6.94 | 5.9 | 6.4 |
| Invesco India Low Duration Gr | 18-01-2007 | 6.08 | 6.88 | 6.94 | 5.9 | 6.56 |
Portfolio as on