| Category: Equity: ELSS |
| Launch Date: 16-06-2023 |
| Asset Class: |
| Benchmark: NIFTY 500 TRI |
| Expense Ratio: 2.47% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 294.44 Cr As on (31-03-2026) |
| Turn over: 0.85 |
Mr. Dhaval Patel and Mr. Viral Shah
NJ ELSS Tax Saver Scheme is an open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit The investment objective of the Scheme is to generate income and long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme Regular Growth | 1.1 | - | - | - | 11.49 |
| NIFTY 500 TRI | 6.15 | 14.86 | 13.65 | 14.46 | 12.14 |
| Equity: ELSS | 4.97 | 14.44 | 13.13 | 13.92 | 13.51 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme Regular Growth | ||||||
| Equity: ELSS | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 1.1 | 2.65 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | 05-01-2015 | 20.94 | 13.02 | 24.77 | 19.8 | 17.27 |
| Quant ELSS Tax Saver Gr | 01-04-2000 | 14.85 | 3.28 | 17.92 | 15.83 | 19.5 |
| ITI ELSS Tax Saver Reg Gr | 18-10-2019 | 10.69 | 5.06 | 18.31 | 12.57 | 0.0 |
| HSBC ELSS Tax saver Fund Reg Growth | 01-01-2013 | 10.39 | 9.32 | 17.98 | 14.56 | 13.79 |
| Edelweiss ELSS Tax Saver Reg Gr | 30-12-2008 | 10.14 | 8.97 | 15.57 | 13.67 | 12.67 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | 25-02-2009 | 10.11 | 3.01 | 16.5 | 14.82 | 16.87 |
| Bank of India ELSS Tax Saver Reg Gr | 25-02-2009 | 9.82 | 2.75 | 16.21 | 14.52 | 16.29 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | 05-01-2006 | 8.99 | 8.23 | 17.52 | 13.34 | 12.75 |
| JM ELSS Tax Saver Fund Gr | 31-03-2008 | 8.69 | 6.59 | 17.72 | 15.69 | 15.91 |
Portfolio as on