| Category: ETFs |
| Launch Date: 16-12-2025 |
| Asset Class: |
| Benchmark: Domestic Price of Physical Gold |
| Expense Ratio: 0.34% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 0.0 |
| Total Assets: 23.09 Cr As on (31-03-2026) |
| Turn over: |
Mr. Niranjan Das
The investment objective of the scheme is to generate returns corresponding to the Domestic Price of Gold before expenses, subject to tracking errors, fees, and expenses by investing in Physical Gold & Gold related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| The Wealth Company Gold ETF | - | - | - | - | 10.36 |
| Domestic Price of Gold | 55.78 | 34.8 | 25.82 | 17.51 | 16.54 |
| ETFs | 18.91 | 16.08 | 11.04 | 10.22 | 12.23 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| The Wealth Company Gold ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| The Wealth Company Gold ETF | 16-12-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 163.18 | 71.47 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 162.63 | 71.89 | 49.12 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 162.4 | 71.7 | 48.97 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 162.25 | 71.81 | 47.93 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 161.98 | 71.65 | 48.98 | 0.0 | 0.0 |
| Zerodha Silver ETF | 20-03-2025 | 161.83 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 161.6 | 71.48 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 161.52 | 70.37 | 48.88 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 161.51 | 71.29 | 48.72 | 0.0 | 0.0 |
Portfolio as on